| Friendly Name | Column Styles |
|---|---|
| API Name | ColumnStyleList |
| Type | List of Integers as (Column0Style Column1Style ...) |
| Restrictions | Range is 0 - 43 |
| Get Function | (dcl-Control-GetColumnStyleList
<CONTROL>) |
| Set Function | (dcl-Control-SetColumnStyleList
<CONTROL>
NewValue [as List of
Integers]) |
| Applies To | Grid |
此属性包含每个列的默认单元格样式的列表。列中的单元格将使用默认样式,除非为单个单元格设置样式覆盖。
| Style | Description |
|---|---|
| 0 | No style set |
| 1 | Check box |
| 2 | Option button |
| 3 | Toggle Icon |
| 4 | Ellipsis button |
| 5 | Pick button |
| 6 | Text |
| 7 | Angle |
| 8 | Integer |
| 9 | Unit (affected by DIMZIN system variable) |
| 10 | Upper case text |
| 11 | Lower case text |
| 12 | Password |
| 13 | Multiline text |
| 14 | Currency |
| 15 | Date |
| 16 | Time |
| 17 | Percentage |
| 18 | Dropdown list |
| 19 | Arrows |
| 20 | AutoCAD colors |
| 21 | Text styles |
| 22 | Plot styles |
| 23 | Plot style tables |
| 24 | Plotters |
| 25 | Fonts |
| 26 | Drives |
| 27 | Layers |
| 28 | Dimension styles |
| 29 | Image/text dropdown list |
| 30 | AutoCAD color |
| 31 | Truecolor |
| 32 | Lineweight |
| 33 | Linetype |
| 34 | Folders |
| 35 | Files |
| 36 | Dropdown combo list |
| 37 | Dropdown angles combo list |
| 38 | Dropdown integers combo list |
| 39 | Dropdown units combo list (affected by DIMZIN system variable) |
| 40 | Dropdown upper case text combo list |
| 41 | Dropdown lower case text combo list |
| 42 | AutoCAD symbol name |
| 43 |
Dropdown AutoCAD symbol name combo list 下??拉AutoCAD符号名称组合列表 |